Text1Pub
Text2Pub
Text3Pub
« Back
Lexus GS450h 2006
59200 €
- 4 Wheels
- Efficient
- Sedan
- Premium
- Available
- E-CVT
- Rear Wheel Drive
| Dimensions and Weight | |
|---|---|
| Dimensions (length x height x width) | 485.00 cm x 143.00 cm x 182.00 cm |
| Weight | 1860 Kg |
| Passengers | 5 |
| Trunk volume | 320 l |
| Drag coefficient | 0.27 |
| Informations | Mode ECO, NORMAL and SPORT |
| Doors | 4 |
| Euro NCAP | 5 |
| Engine | |
|---|---|
| Engine capacity (in liters) | 3.5 |
| Engine architecture | V6 |
| Power | 345 Ch |
| Propulsion | Rear Wheel Drive |
| Transmission | E-CVT |
| Performances | |
|---|---|
| 0 to 100 kph | 5.90 sec |
| Max speed | 240 Km/h |
| Eco | |
|---|---|
| Fuel economy city | 9.3 l/100Km |
| Fuel economy highway | 7.1 l/100Km |
| Consumption average | 7.7 l/100Km |
| Fuel tank | 65 l |
| CO² | 179.00 g/Km |
| Emissions standard | Euro 5 |
| Emission Class | E |
| ECO Grade | 2 |
| Style | 4 |
| Electric car | |
|---|---|
| Battery type | NiMH |