Text1Pub
Text2Pub
Text3Pub
« Back
Lexus CT200h
28000 €
- 4 Wheels
- Efficient
- Compact
- Available
- E-CVT
- Front Wheel Drive
| Dimensions and Weight | |
|---|---|
| Dimensions (length x height x width) | 432.00 cm x 144.00 cm x 175.00 cm |
| Weight | 1370 Kg |
| Passengers | 5 |
| Trunk volume | 375 l |
| Drag coefficient | 0.28 |
| Informations | Mode ECO, NORMAL and SPORT |
| Doors | 5 |
| Engine | |
|---|---|
| Engine capacity (in liters) | 1.8 |
| Power | 134 Ch |
| Propulsion | Front Wheel Drive |
| Transmission | E-CVT |
| Torque | 142 Nm |
| Performances | |
|---|---|
| 0 to 100 kph | 10.30 sec |
| Max speed | 180 Km/h |
| Eco | |
|---|---|
| Fuel economy city | 3.9 l/100Km |
| Fuel economy highway | 3.7 l/100Km |
| Consumption average | 3.8 l/100Km |
| Fuel tank | 45 l |
| CO² | 87.00 g/Km |
| Emissions standard | Euro 5 |
| Emission Class | A |
| ECO Grade | 5 |
| Style | 4 |
| Electric car | |
|---|---|
| Battery type | NiMH |