Text1Pub
Text2Pub
Text3Pub
« Back
Fisker Karma
102300 €
- 4 Wheels
- Efficient
- Sedan
- Sport
- Available
| Dimensions and Weight | |
|---|---|
| Dimensions (length x height x width) | 499.00 cm x 133.00 cm x 198.00 cm |
| Passengers | 4 |
| Informations | Electric motors: 2x 150 kW (403hp), Gasoline Engine: 260hp Turbocharged 2.0 liter Direct Injection used as a generator or for extra power. Drive modes, Stealth Mode: electric only 0 to 100 kph in 7.9 sec, top speed = 153 kph // Sport Mode: electric + internal combustion engine (ICE) 0 to 100kph in 5.9 sec, top speed = 200 kph // Range: 80 km in electric only, total range 483 km. Listed consumption and emission figures from TUV |
| Doors | 4 |
| Engine | |
|---|---|
| Engine capacity (in liters) | 2 |
| Power | 403 Ch |
| Torque | 1300 Nm |
| Performances | |
|---|---|
| Autonomy | 483 Km |
| 0 to 100 kph | 5.90 sec |
| Max speed | 200 Km/h |
| Eco | |
|---|---|
| Fuel economy city | 2.4 l/100Km |
| Fuel economy highway | 2.0 l/100Km |
| Consumption average | 2.1 l/100Km |
| CO² | 51.00 g/Km |
| Emission Class | A |
| ECO Grade | 4 |
| Style | 5 |
| Electric car | |
|---|---|
| Battery type | Lithium Ion |
| Battery capacity (kWh) | 20.00 |