Text1Pub
Text2Pub
Text3Pub
« Back
Bmw ActiveHybrid 3
-- €
- 4 Wheels
- Efficient
- Sedan
- Premium
- 8 speed
| Dimensions and Weight | |
|---|---|
| Dimensions (length x height x width) | 462.00 cm x 143.00 cm x 181.00 cm |
| Weight | 1655 Kg |
| Passengers | 5 |
| Trunk volume | 390 l |
| Drag coefficient | 0.26 |
| Max load | 530 Kg |
| Engine | |
|---|---|
| Engine capacity (in liters) | 3 |
| Power | 340 Ch |
| Transmission | 8 speed |
| Torque | 450 Nm |
| Performances | |
|---|---|
| 0 to 100 kph | 5.30 sec |
| Max speed | 250 Km/h |
| Eco | |
|---|---|
| Fuel economy city | 5.3 l/100Km |
| Fuel economy highway | 6.4 l/100Km |
| Consumption average | 5.9 l/100Km |
| Fuel tank | 57 l |
| CO² | 139.00 g/Km |
| Emissions standard | Euro 5 |
| Emission Class | C |
| ECO Grade | 4 |
| Style | 5 |
| Electric car | |
|---|---|
| Battery type | Lithium Ion |