Text1Pub
Text2Pub
Text3Pub
« Back
Peugeot 3008 Hybrid4
37600 €
- 4 Wheels
- Efficient
- Suv
- Estate
- Available
| Dimensions and Weight | |
|---|---|
| Dimensions (length x height x width) | 436.00 cm x 163.00 cm x 191.00 cm |
| Weight | 1660 Kg |
| Passengers | 5 |
| Informations | On the front wheel: 163hp 2,0 diesel engine with 300 Nm of torque. Back wheels: 37hp electric engine with 200Nm torque. 4 driving modes Auto / ZeroEmissionVehicle / 4WD / Sport. The price listed is the one of the first units (Limited Edition) |
| Engine | |
|---|---|
| Engine capacity (in liters) | 2 |
| Engine architecture | HDI FAP |
| Power | 200 Ch |
| Torque | 500 Nm |
| Eco | |
|---|---|
| Consumption average | 3.5 l/100Km |
| Fuel tank | 56 l |
| CO² | 91.00 g/Km |
| Emission Class | A |
| ECO Grade | 4 |
| Style | 4 |
| Electric car | |
|---|---|
| Battery type | NiMH |